Antimony-free low halogen flame retardants and masterbatch for polyolefin
Features:
Less dosage: it can reach UL94 V2 (1.6mm,0.8mm) at a dosage lower than 1.0%.
No antimony trioxide, it does not contain any heavy metals;
It can be filled with talc , barium sulfate and other inorganic fillers;
No organic bromine compounds;
No precipitation, migration resistance, good thermal stability, with smooth surface and whiteness and high gloss;
No organic bromine compounds, up to SGS and REACH standard.
※ Grade and Application -
Grade | Bromine %wt | Application |
M208 | ≥12.0% | Suitable for homogeneous PP |
M218 | ≥10.0% | Suitable for copolymerization , POE, Tougheing PP. |
M228 | ≤4.2% | Extremely low bromine content, the bromine content is lower than 900ppm in flame retardant PP |
M308G | ≥8.5% | Suitable for glass fiber reinforced PP |
※ Masterbatches’ grade and Application
Grade | Content % | Feature and Application |
M1023PP | Bromine ≥5.0% | Low price, It an be used for ordinary non-precipitation flame retardant PP |
M1021PP | Bromine ≥6.0% | General grade。High cost performance and wide application |
M2020PP | Bromine ≥8.5% | High efficiency flame retardant, especially for copolymerized PP |
M4011PP | Bromine ≥6.0% | Excellent flame retardant and high fluidity. Used for PP monofilament, sheet and film, PP spinning |
Contact: Mr. Sun
Tel: 15806369890
Mail box: 340114@qq.com iris.wang@brominated.com
Address: Hou Town Project Area, Shouguang City, Shandong Province
Official WeChat | Mobile site |